Master Theses
2009
| Reinder Kamphorst (2009) Understanding and Comparing Architectural Analysis Models. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, August 2009. | pdf bib | ||
2008
| Jens Rasmussen (2008) Understanding Software Architectures: Tracing Architectural Knowledge in Software Architecture Documentation. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, September 2008. | pdf bib | ||
| Tjaard de Vries (2008) Architectural Knowledge in Quantitative Architectural Analysis. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, June 2008. | pdf bib | ||
| Nick Kirtley (2008) Modelling Architectural Primitives in UML. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, March 2008. | pdf bib | ||
| Marvin de Haan (2008) Triple A in Health Care - Authentication, Authorization and Accounting. Master's thesis, Department of Industrial Engineering and Management, University of Groningen, July 2008. | pdf bib | ||
2007
| Daniel Neeteson (2007) Parameter History Logging as an Architecturally Sensitive Usability Scenario in Automation Systems. Master's thesis, Department of Software Systems, Tampere University of Technology, June 2007. | pdf bib | ||
| Ewoud Werkman (2007) Modeling Runtime Adaptability. Master's thesis, Fraunhofer-Institute for Experimental Software Engineering (IESE), February 2007. | pdf bib | ||
| Bjorn Lindeijer (2007) Digital Facilitation of Distributed Workshops. Master's thesis, Fraunhofer IPSI Institute for Computer Graphics (IGD), July 2007. | pdf bib | ||
| Samvel Petrosyan (2007) System Wide Database Notification Service. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, April 2007. | pdf bib | ||
| Mark Bastiaans (2007) Analysis and Software Design of a Sensor Telecommunication System. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, April 2007. | pdf bib | ||
2002
| Anton Jansen (2002) Feature based Composition. Master's thesis, Institute of Mathematics and Computing Science, University of Groningen, June 2002. | pdf bib | ||